

#INFO_TOP { font-size:1em; }
	
#BANNER form, input { font-size: 10pt;  }


h1 { font-size: 140%; }                        
h2 { font-size: 130%; }                     
h3 { font-size: 120%; }                        
h4 { font-size: 110%; }                     
h5 { font-size: 110%; }                    
h6 { font-size: 110%; } 

#CONTENT { font-size: 130%; }

.news-latest-container H3 { font-size: 120%; }
.news-latest-container p { font-size: 110%; }			
.news-latest-gotoarchive { font-size: 120%; }
.news-latest-date,.news-latest-morelink,.news-latest-category, { font-size: 100%; }
.news-list-container H3 { font-size: 100%; }	
.news-list-date { font-size: 120%; }
.news-list-imgcaption { font-size: 120%; }
.news-list-morelink  { font-size: 120%; }
.tx-ttnews-browsebox a {font-size: 120%; }		
.tx-ttnews-browsebox TD {font-size: 120%; }
.news-search-emptyMsg { font-size: 120%; }
.news-single-item H2 { font-size: 100%; }
.news-single-item H3 { font-size: 100%; }
.news-single-item ul { font-size: 120%; }
.news-single-backlink, .news-single-backlink a { font-size: 130%; }
.news-single-timedata, .news-single-author,.news-single-imgcaption { font-size: 120%; }
.news-single-related DT, .news-single-links DT, .news-single-files DT { font-size: 120%; }

.tx-newloginbox-pi1 p { font-size:100%; }
.tx-newloginbox-pi1 td { font-size:110%; }
.tx-newloginbox-pi1 input { font-size:100%; }




.tx-kesmallads-pi1 { font-size:100%;  }
.tx-kesmallads-pi1-browsebox-strong, .tx-kesmallads-pi1-browsebox-SCell { font-size: 130%; }
.tx-kesmallads-pi1-modeSelector	table 	{ font-size: 130%; }

.tx-cal-controller { font-size: 110%; }
.tx-cal-controller input { font-size: 110%; }
.tx-cal-controller select { font-size: 110%; }
.tx-cal-controller label { font-size: 100%; }


table.month-small { font-size: 110%; }


		.month-small th,
		.month-small td {  font-size: 120%; }
		.month-large th,
		.month-large td { font-size: 120%; }
		.month-large .weekday {  }
		.month-large .weeknum {	}
		.month-large .day { }		
		.month-large .daylink { }
		.month-large .day div { }		
		#allday a {  font-size: 120%; }		
		.tx-cal-controller .title h1 {  font-size: 100%;	}		
		.yearreg {  font-size: 120%; }		
		.yearoff {  font-size: 120%; }		
		.yearon {  font-size: 120%; }		
		.yearweek {  font-size: 120%; }		
		.legend_calendar {  font-size: 120%; }		
		.V9 {	 font-size: 120%; }			
		.V10W {  font-size: 100%; }		
		.V9W {  font-size: 120%; }		
		.V10WB { font-size: 100%; }		
		.V9G {  font-size: 120%; }
		.V10 {  font-size: 100%; }		
		.V9BOLD {  font-size: 120%; }		
		.G10 {  font-size: 100%; }		
		.G10B {  font-size: 100%; }		
		.G10BOLD {  font-size: 100%; }		
		.G10G {  font-size: 100%; }		
		.V12 {  font-size: 100%; }		
		.tx-cal-controller .eventfont {  font-size: 100%; } 		
		.tx-cal-controller .query_style {  font-size: 100%; } 		
		.tx-cal-controller .search_style {  font-size: 100%; } 		
		.tx-cal-controller .login_style {  font-size: 100%; } 		
		.default_categoryheader_bullet,
		.default_catheader_bullet {  font-size: 100%; }		
		.default_categoryheader_text,
		.default_catheader_text {  font-size: 100%; }		
		.green_catheader, .green_catheader_allday { }		
		.V9G .green_catheader { }		
		.green_catheader_bullet {  font-size: 100%; }		
		.green_catheader_text {  font-size: 100%; }
		.orange_catheader_bullet {  font-size: 100%; }		
		.orange_catheader_text {  font-size: 100%; }		
		.pink_catheader_bullet {  font-size: 100%; }		
		.pink_catheader_text {  font-size: 100%; }		
		.red_catheader_bullet{  font-size: 100%; }		
		.red_catheader_text {  font-size: 100%; }		
		.yellow_catheader_bullet {  font-size: 100%; }		
		.yellow_catheader_text {  font-size: 100%; }		
		.grey_catheader_bullet {  font-size: 100%; }		
		.grey_catheader_text {  font-size: 100%; }			
		.basictab ul { font-size: 100%; }	

